Marche | 2 mesi 2021 | Quota % | 2 mesi 2020 | Quota % | Diff. % | Feb. 2021 | Quota % | Feb. 2020 | Quota % | Diff. % |
Fiat | 42.996 | 15,51 | 53.680 | 16,83 | -19,90 | 22.769 | 15,92 | 27.822 | 17,06 | -18,16 |
Volkswagen | 22.133 | 7,99 | 31.247 | 9,80 | -29,17 | 10.969 | 7,67 | 16.215 | 9,94 | -32,35 |
Peugeot | 19.866 | 7,17 | 20.691 | 6,49 | -3,99 | 10.671 | 7,46 | 10.822 | 6,63 | -1,40 |
Ford | 18.559 | 6,70 | 19.912 | 6,24 | -6,79 | 9.623 | 6,73 | 10.793 | 6,62 | -10,84 |
Toyota | 16.533 | 5,97 | 14.782 | 4,63 | 11,85 | 7.969 | 5,57 | 7.544 | 4,62 | 5,63 |
Citroën | 15.370 | 5,55 | 16.887 | 5,29 | -8,98 | 8.243 | 5,76 | 8.033 | 4,92 | 2,61 |
Renault | 13.475 | 4,86 | 17.317 | 5,43 | -22,19 | 6.577 | 4,60 | 9.884 | 6,06 | -33,46 |
Opel | 11.969 | 4,32 | 14.855 | 4,66 | -19,43 | 6.671 | 4,67 | 6.981 | 4,28 | -4,44 |
Jeep | 11.111 | 4,01 | 11.651 | 3,65 | -4,63 | 5.601 | 3,92 | 5.652 | 3,46 | -0,90 |
Audi | 10.739 | 3,87 | 10.863 | 3,41 | -1,14 | 5.554 | 3,88 | 5.849 | 3,59 | -5,04 |
BMW | 10.384 | 3,75 | 10.500 | 3,29 | -1,10 | 4.922 | 3,44 | 5.142 | 3,15 | -4,28 |
Dacia | 9.473 | 3,42 | 9.933 | 3,11 | -4,63 | 4.508 | 3,15 | 4.280 | 2,62 | 5,33 |
Mercedes | 8.555 | 3,09 | 8.969 | 2,81 | -4,62 | 3.875 | 2,71 | 4.797 | 2,94 | -19,22 |
Suzuki | 8.415 | 3,04 | 6.063 | 1,90 | 38,79 | 4.955 | 3,47 | 3.210 | 1,97 | 54,36 |
Lancia | 7.914 | 2,86 | 12.201 | 3,82 | -35,14 | 3.866 | 2,70 | 5.948 | 3,65 | -35,00 |
Hyundai | 7.083 | 2,56 | 7.251 | 2,27 | -2,32 | 3.611 | 2,53 | 3.562 | 2,18 | 1,38 |
Kia | 6.908 | 2,49 | 9.016 | 2,83 | -23,38 | 3.723 | 2,60 | 4.556 | 2,79 | -18,28 |
Skoda | 5.586 | 2,02 | 5.444 | 1,71 | 2,61 | 2.823 | 1,97 | 2.813 | 1,72 | 0,36 |
Nissan | 5.209 | 1,88 | 7.046 | 2,21 | -26,07 | 2.764 | 1,93 | 3.714 | 2,28 | -25,58 |
Seat | 3.591 | 1,30 | 5.001 | 1,57 | -28,19 | 1.972 | 1,38 | 2.886 | 1,77 | -31,67 |
Volvo | 3.300 | 1,19 | 2.884 | 0,90 | 14,42 | 1.742 | 1,22 | 1.412 | 0,87 | 23,37 |
Mini | 3.032 | 1,09 | 3.396 | 1,06 | -10,72 | 1.428 | 1,00 | 1.797 | 1,10 | -20,53 |
Mazda | 2.142 | 0,77 | 2.269 | 0,71 | -5,60 | 1.195 | 0,84 | 1.041 | 0,64 | 14,79 |
Alfa Romeo | 1.801 | 0,65 | 3.704 | 1,16 | -51,38 | 865 | 0,60 | 1.904 | 1,17 | -54,57 |
Land Rover | 1.691 | 0,61 | 2.984 | 0,94 | -43,33 | 932 | 0,65 | 1.161 | 0,71 | -19,72 |
Porsche | 1.160 | 0,42 | 1.262 | 0,40 | -8,08 | 545 | 0,38 | 636 | 0,39 | -14,31 |
Honda | 1.110 | 0,40 | 1.502 | 0,47 | -26,10 | 652 | 0,46 | 762 | 0,47 | -14,44 |
Smart | 1.050 | 0,38 | 634 | 0,20 | 65,62 | 601 | 0,42 | 332 | 0,20 | 81,02 |
DR Motor | 989 | 0,36 | 524 | 0,16 | 88,74 | 620 | 0,43 | 215 | 0,13 | 188,37 |
Lexus | 951 | 0,34 | 928 | 0,29 | 2,48 | 492 | 0,34 | 557 | 0,34 | -11,67 |
Mitsubishi | 691 | 0,25 | 1.248 | 0,39 | -44,63 | 361 | 0,25 | 562 | 0,34 | -35,77 |
DS | 642 | 0,23 | 1.306 | 0,41 | -50,84 | 361 | 0,25 | 691 | 0,42 | -47,76 |
Jaguar | 476 | 0,17 | 1.029 | 0,32 | -53,74 | 303 | 0,21 | 437 | 0,27 | -30,66 |
Subaru | 339 | 0,12 | 421 | 0,13 | -19,48 | 187 | 0,13 | 274 | 0,17 | -31,75 |
Tesla | 337 | 0,12 | 356 | 0,11 | -5,34 | 281 | 0,20 | 258 | 0,16 | 8,91 |
Maserati | 247 | 0,09 | 291 | 0,09 | -15,12 | 106 | 0,07 | 153 | 0,09 | -30,72 |
SsangYong | 143 | 0,05 | 319 | 0,10 | -55,17 | 71 | 0,05 | 137 | 0,08 | -48,18 |
Great Wall | 114 | 0,04 | 31 | 0,01 | 267,74 | 64 | 0,04 | 11 | 0,01 | 481,82 |
Mahindra | 110 | 0,04 | 312 | 0,10 | -64,74 | 59 | 0,04 | 156 | 0,10 | -62,18 |
Ferrari | 100 | 0,04 | 122 | 0,04 | -18,03 | 54 | 0,04 | 47 | 0,03 | 14,89 |
Lamborghini | 50 | 0,02 | 62 | 0,02 | -19,35 | 30 | 0,02 | 30 | 0,02 | 0,00 |
Aston Martin | 8 | 0,00 | 10 | 0,00 | -20,00 | 1 | 0,00 | 4 | 0,00 | -75,00 |
Infiniti | 0 | 0,00 | 7 | 0,00 | -100,00 | 0 | 0,00 | 2 | 0,00 | -100,00 |
Altre | 793 | 0,29 | 81 | 0,03 | 879,01 | 382 | 0,27 | 42 | 0,03 | 809,52 |
Totale mercato | 277.145 | 100,00 | 318.991 | 100,00 | -13,12 | 142.998 | 100,00 | 163.124 | 100,00 | -12,34 |
Dati al 28/02/2021 |