Marche | 9 mesi 2020 | Quota % | 9 mesi 2019 | Quota % | Diff. % | Set. 2020 | Quota % | Set. 2019 | Quota % | Diff. % |
Fiat | 144.941 | 15,00 | 223.321 | 15,21 | -35,10 | 23.134 | 14,82 | 19.431 | 13,63 | 19,06 |
Volkswagen | 90.888 | 9,41 | 134.951 | 9,19 | -32,65 | 13.578 | 8,70 | 14.122 | 9,91 | -3,85 |
Ford | 64.169 | 6,64 | 92.392 | 6,29 | -30,55 | 10.657 | 6,83 | 9.524 | 6,68 | 11,90 |
Renault | 58.783 | 6,09 | 87.413 | 5,95 | -32,75 | 11.012 | 7,05 | 6.281 | 4,41 | 75,32 |
Peugeot | 57.132 | 5,91 | 84.640 | 5,76 | -32,50 | 8.205 | 5,26 | 7.938 | 5,57 | 3,36 |
Toyota | 47.057 | 4,87 | 68.396 | 4,66 | -31,20 | 8.962 | 5,74 | 7.814 | 5,48 | 14,69 |
Citroën | 44.314 | 4,59 | 68.053 | 4,64 | -34,88 | 6.304 | 4,04 | 6.210 | 4,36 | 1,51 |
Jeep/Dodge | 40.832 | 4,23 | 64.388 | 4,39 | -36,58 | 7.085 | 4,54 | 5.700 | 4,00 | 24,30 |
Opel | 39.324 | 4,07 | 81.771 | 5,57 | -51,91 | 4.963 | 3,18 | 8.572 | 6,01 | -42,10 |
Dacia | 38.083 | 3,94 | 66.384 | 4,52 | -42,63 | 7.022 | 4,50 | 4.337 | 3,04 | 61,91 |
Audi | 35.003 | 3,62 | 48.530 | 3,31 | -27,87 | 4.005 | 2,57 | 4.521 | 3,17 | -11,41 |
Mercedes | 32.765 | 3,39 | 46.045 | 3,14 | -28,84 | 5.568 | 3,57 | 5.238 | 3,67 | 6,30 |
BMW | 32.289 | 3,34 | 43.672 | 2,97 | -26,06 | 4.819 | 3,09 | 4.732 | 3,32 | 1,84 |
Lancia/Chrysler | 29.360 | 3,04 | 45.663 | 3,11 | -35,70 | 4.687 | 3,00 | 4.157 | 2,92 | 12,75 |
Kia | 26.453 | 2,74 | 35.741 | 2,43 | -25,99 | 4.428 | 2,84 | 3.831 | 2,69 | 15,58 |
Hyundai | 24.951 | 2,58 | 36.534 | 2,49 | -31,70 | 4.062 | 2,60 | 4.561 | 3,20 | -10,94 |
Suzuki | 22.430 | 2,32 | 28.240 | 1,92 | -20,57 | 4.966 | 3,18 | 2.512 | 1,76 | 97,69 |
Nissan | 19.425 | 2,01 | 33.657 | 2,29 | -42,29 | 3.597 | 2,30 | 3.678 | 2,58 | -2,20 |
Skoda | 17.891 | 1,85 | 20.695 | 1,41 | -13,55 | 2.937 | 1,88 | 1.983 | 1,39 | 48,11 |
Seat | 15.246 | 1,58 | 20.488 | 1,40 | -25,59 | 1.975 | 1,26 | 2.072 | 1,45 | -4,68 |
Volvo | 11.996 | 1,24 | 15.423 | 1,05 | -22,22 | 1.766 | 1,13 | 1.977 | 1,39 | -10,67 |
Alfa Romeo | 11.950 | 1,24 | 19.922 | 1,36 | -40,02 | 2.073 | 1,33 | 2.178 | 1,53 | -4,82 |
Mini | 11.454 | 1,19 | 16.275 | 1,11 | -29,62 | 2.008 | 1,29 | 2.088 | 1,46 | -3,83 |
Land Rover | 8.397 | 0,87 | 12.641 | 0,86 | -33,57 | 1.021 | 0,65 | 1.462 | 1,03 | -30,16 |
Mazda | 7.286 | 0,75 | 8.964 | 0,61 | -18,72 | 1.451 | 0,93 | 1.273 | 0,89 | 13,98 |
Honda | 4.750 | 0,49 | 6.610 | 0,45 | -28,14 | 1.000 | 0,64 | 756 | 0,53 | 32,28 |
Porsche | 4.135 | 0,43 | 4.929 | 0,34 | -16,11 | 283 | 0,18 | 640 | 0,45 | -55,78 |
DS | 3.394 | 0,35 | 2.976 | 0,20 | 14,05 | 499 | 0,32 | 447 | 0,31 | 11,63 |
Mitsubishi | 3.203 | 0,33 | 6.006 | 0,41 | -46,67 | 593 | 0,38 | 457 | 0,32 | 29,76 |
Lexus | 2.891 | 0,30 | 4.304 | 0,29 | -32,83 | 389 | 0,25 | 599 | 0,42 | -35,06 |
Smart | 2.637 | 0,27 | 19.953 | 1,36 | -86,78 | 554 | 0,35 | 1.634 | 1,15 | -66,10 |
Jaguar | 2.562 | 0,27 | 6.376 | 0,43 | -59,82 | 364 | 0,23 | 601 | 0,42 | -39,43 |
Tesla | 2.554 | 0,26 | 1.883 | 0,13 | 35,63 | 956 | 0,61 | 375 | 0,26 | 154,93 |
DR | 2.171 | 0,22 | 3.268 | 0,22 | -33,57 | 479 | 0,31 | 164 | 0,12 | 192,07 |
Subaru | 1.391 | 0,14 | 1.868 | 0,13 | -25,54 | 196 | 0,13 | 192 | 0,13 | 2,08 |
Mahindra | 902 | 0,09 | 802 | 0,05 | 12,47 | 124 | 0,08 | 54 | 0,04 | 129,63 |
SsangYong | 889 | 0,09 | 1.878 | 0,13 | -52,66 | 111 | 0,07 | 149 | 0,10 | -25,50 |
Maserati | 887 | 0,09 | 1.650 | 0,11 | -46,24 | 167 | 0,11 | 156 | 0,11 | 7,05 |
Ferrari | 404 | 0,04 | 423 | 0,03 | -4,49 | 27 | 0,02 | 37 | 0,03 | -27,03 |
Great Wall | 285 | 0,03 | 49 | 0,00 | 481,63 | 50 | 0,03 | 8 | 0,01 | 525,00 |
Lamborghini | 200 | 0,02 | 274 | 0,02 | -27,01 | 0 | 0,00 | 26 | 0,02 | -100,00 |
Aston Martin | 34 | 0,00 | 48 | 0,00 | -29,17 | 8 | 0,01 | 4 | 0,00 | 100,00 |
Infiniti | 12 | 0,00 | 238 | 0,02 | -94,96 | 1 | 0,00 | 0 | 0,00 | - |
Chevrolet | 3 | 0,00 | 36 | 0,00 | -91,67 | 1 | 0,00 | 0 | 0,00 | - |
Lada | 1 | 0,00 | 37 | 0,00 | -97,30 | 0 | 0,00 | 1 | 0,00 | -100,00 |
Altre | 293 | 0,03 | 430 | 0,03 | -31,86 | 45 | 0,03 | 40 | 0,03 | 12,50 |
Totale mercato | 966.017 | 100,00 | 1.468.237 | 100,00 | -34,21 | 156.132 | 100,00 | 142.532 | 100,00 | 9,54 |
Dati al 30/09/2020 |