Marche | Gen. 2020 | Quota % | Gen. 2019 | Quota % | Diff. % | 12 mesi 2019 | Quota % | 12 mesi 2018 | Quota % | Diff. % |
Fiat | 25.842 | 16,62 | 24.475 | 14,81 | 5,59 | 285.922 | 14,92 | 323.383 | 16,92 | -11,58 |
Volkswagen | 15.003 | 9,65 | 14.918 | 9,03 | 0,57 | 176.840 | 9,23 | 162.850 | 8,52 | 8,59 |
Peugeot | 9.858 | 6,34 | 11.368 | 6,88 | -13,28 | 110.043 | 5,74 | 108.502 | 5,68 | 1,42 |
Ford | 9.106 | 5,85 | 11.165 | 6,76 | -18,44 | 122.548 | 6,39 | 129.615 | 6,78 | -5,45 |
Citroën | 8.805 | 5,66 | 8.973 | 5,43 | -1,87 | 86.478 | 4,51 | 82.850 | 4,34 | 4,38 |
Opel | 7.869 | 5,06 | 9.659 | 5,84 | -18,53 | 96.565 | 5,04 | 95.317 | 4,99 | 1,31 |
Renault | 7.419 | 4,77 | 8.225 | 4,98 | -9,80 | 113.943 | 5,94 | 125.144 | 6,55 | -8,95 |
Toyota | 7.183 | 4,62 | 8.153 | 4,93 | -11,90 | 90.067 | 4,70 | 87.956 | 4,60 | 2,40 |
Lancia/Chrysler | 6.251 | 4,02 | 6.608 | 4,00 | -5,40 | 58.753 | 3,07 | 48.559 | 2,54 | 20,99 |
Jeep/Dodge | 5.987 | 3,85 | 6.253 | 3,78 | -4,25 | 81.523 | 4,25 | 84.551 | 4,43 | -3,58 |
Dacia | 5.649 | 3,63 | 7.748 | 4,69 | -27,09 | 84.093 | 4,39 | 61.628 | 3,23 | 36,45 |
BMW | 5.347 | 3,44 | 4.904 | 2,97 | 9,03 | 58.135 | 3,03 | 57.145 | 2,99 | 1,73 |
Audi | 5.004 | 3,22 | 4.100 | 2,48 | 22,05 | 64.461 | 3,36 | 62.780 | 3,29 | 2,68 |
Kia | 4.435 | 2,85 | 4.458 | 2,70 | -0,52 | 47.740 | 2,49 | 47.757 | 2,50 | -0,04 |
Mercedes | 4.140 | 2,66 | 4.887 | 2,96 | -15,29 | 62.871 | 3,28 | 61.404 | 3,21 | 2,39 |
Hyundai | 3.679 | 2,37 | 3.561 | 2,15 | 3,31 | 50.359 | 2,63 | 53.459 | 2,80 | -5,80 |
Nissan | 3.326 | 2,14 | 4.112 | 2,49 | -19,11 | 43.131 | 2,25 | 54.617 | 2,86 | -21,03 |
Suzuki | 2.852 | 1,83 | 3.394 | 2,05 | -15,97 | 38.277 | 2,00 | 32.947 | 1,72 | 16,18 |
Skoda | 2.625 | 1,69 | 2.039 | 1,23 | 28,74 | 26.633 | 1,39 | 25.393 | 1,33 | 4,88 |
Seat | 2.113 | 1,36 | 1.612 | 0,98 | 31,08 | 26.826 | 1,40 | 19.955 | 1,04 | 34,43 |
Land Rover | 1.823 | 1,17 | 1.785 | 1,08 | 2,13 | 16.424 | 0,86 | 17.361 | 0,91 | -5,40 |
Alfa Romeo | 1.798 | 1,16 | 2.475 | 1,50 | -27,35 | 25.879 | 1,35 | 43.117 | 2,26 | -39,98 |
Mini | 1.596 | 1,03 | 1.556 | 0,94 | 2,57 | 21.661 | 1,13 | 20.535 | 1,07 | 5,48 |
Volvo | 1.469 | 0,94 | 1.705 | 1,03 | -13,84 | 20.896 | 1,09 | 19.079 | 1,00 | 9,52 |
Mazda | 1.228 | 0,79 | 1.052 | 0,64 | 16,73 | 13.405 | 0,70 | 10.867 | 0,57 | 23,36 |
Honda | 733 | 0,47 | 749 | 0,45 | -2,14 | 8.668 | 0,45 | 8.862 | 0,46 | -2,19 |
Mitsubishi | 686 | 0,44 | 716 | 0,43 | -4,19 | 7.898 | 0,41 | 6.012 | 0,31 | 31,37 |
Porsche | 624 | 0,40 | 282 | 0,17 | 121,28 | 6.727 | 0,35 | 5.290 | 0,28 | 27,16 |
DS | 615 | 0,40 | 210 | 0,13 | 192,86 | 4.459 | 0,23 | 2.663 | 0,14 | 67,44 |
Jaguar | 592 | 0,38 | 956 | 0,58 | -38,08 | 8.065 | 0,42 | 9.262 | 0,48 | -12,92 |
Lexus | 371 | 0,24 | 256 | 0,15 | 44,92 | 5.826 | 0,30 | 3.975 | 0,21 | 46,57 |
DR | 309 | 0,20 | 240 | 0,15 | 28,75 | 3.793 | 0,20 | 1.504 | 0,08 | 152,19 |
Smart | 301 | 0,19 | 1.792 | 1,08 | -83,20 | 35.278 | 1,84 | 24.622 | 1,29 | 43,28 |
SsangYong | 180 | 0,12 | 212 | 0,13 | -15,09 | 2.303 | 0,12 | 2.466 | 0,13 | -6,61 |
Mahindra | 156 | 0,10 | 82 | 0,05 | 90,24 | 1.006 | 0,05 | 900 | 0,05 | 11,78 |
Subaru | 146 | 0,09 | 229 | 0,14 | -36,24 | 2.801 | 0,15 | 3.388 | 0,18 | -17,33 |
Maserati | 137 | 0,09 | 172 | 0,10 | -20,35 | 2.083 | 0,11 | 2.763 | 0,14 | -24,61 |
Tesla | 97 | 0,06 | 18 | 0,01 | 438,89 | 2.451 | 0,13 | 464 | 0,02 | 428,23 |
Ferrari | 75 | 0,05 | 50 | 0,03 | 50,00 | 495 | 0,03 | 399 | 0,02 | 24,06 |
Lamborghini | 32 | 0,02 | 23 | 0,01 | 39,13 | 313 | 0,02 | 212 | 0,01 | 47,64 |
Great Wall | 20 | 0,01 | 0 | 0,00 | - | 110 | 0,01 | 2 | 0,00 | - |
Aston Martin | 6 | 0,00 | 5 | 0,00 | 20,00 | 53 | 0,00 | 29 | 0,00 | 82,76 |
Infiniti | 5 | 0,00 | 48 | 0,03 | -89,58 | 242 | 0,01 | 600 | 0,03 | -59,67 |
Lada | 1 | 0,00 | 0 | 0,00 | - | 38 | 0,00 | 60 | 0,00 | -36,67 |
Chevrolet | 0 | 0,00 | 6 | 0,00 | -100,00 | 38 | 0,00 | 52 | 0,00 | -26,92 |
Altre | 35 | 0,02 | 40 | 0,02 | -12,50 | 529 | 0,03 | 407 | 0,02 | 29,98 |
Totale mercato | 155.528 | 100,00 | 165.271 | 100,00 | -5,90 | 1.916.649 | 100,00 | 1.910.703 | 100,00 | 0,31 |
Dati al 31/01/2020 |